| Search |
| Day of arrival | Type Duingalow | |||||||
| 2008* | A4 | A6 | B4 | B6 | C4 | C6 | D7 | |
| 31 March, 7, 14, 21 April | 260 | 285 | 280 | 315 | 310 | 345 | 380 | |
| 28 April | Ascension | 380 | 425 | 420 | 465 | 460 | 495 | 535 |
| 5 May | 275 | 300 | 295 | 330 | 325 | 360 | 390 | |
| 13 May | Whitsuntide (Tuesday - Friday) | 245 | 275 | 270 | 300 | 290 | 325 | 350 |
| 19, 26 May, 2, 9 June | 260 | 285 | 280 | 315 | 310 | 345 | 380 | |
| 16 and 23 June | 285 | 315 | 310 | 340 | 335 | 375 | 420 | |
| 30 June | 370 | 400 | 395 | 425 | 420 | 455 | 485 | |
| 7 July | 390 | 460 | 440 | 495 | 485 | 530 | 560 | |
| Summerholiday | book per week only | - | - | - | - | - | - | - |
| 18 August | Summerholiday | 390 | 460 | 440 | 495 | 485 | 530 | 560 |
| 25 August | Summerholiday | 370 | 400 | 395 | 425 | 420 | 455 | 485 |
| 01 September | 285 | 315 | 310 | 340 | 335 | 375 | 420 | |
| 8, 15, 22 September | 260 | 285 | 280 | 315 | 310 | 345 | 380 | |
| 29 September, 6 October | 325 | 350 | 345 | 375 | 370 | 395 | 435 | |
| 13, 20 October | Autumn holiday | 400 | 450 | 445 | 495 | 485 | 535 | 580 |
| 27 October, 3 Nov. | Amusement park closed: 27-10 | 165 | 185 | 180 | 225 | 215 | 240 | 260 |
| 10, 17, 24 November | Tikibad closed 10-11 - 28-11 | 145 | 160 | 155 | 195 | 190 | 210 | 225 |
| 1, 8, 15 December | 165 | 185 | 180 | 225 | 215 | 240 | 260 | |
| 22 December | Christmas holiday (Mon-Wed) | 145 | 160 | 150 | 170 | 165 | 185 | 200 |
| 29 December | New Year's | 325 | 350 | 345 | 375 | 370 | 400 | 425 |
| The prices include water, electricity and VAT and exclude fixed charges. | ||||||||
|
General rates
|
|
|
Fixed additional bed linen and cleaning charges
|
|
|
- four-persons Duingalow
|
€ 37.50
|
|
- six- and seven-persons Duingalow
|
€ 42.50
|
|
Reservation charges per reservation
|
€ 14.95
|
|
Preferential site (with a maximum of 25.00 per booking) per Duingalow
|
€ 14.95
|
|
Alteration charges per alteration
|
€ 14.95
|
|
Pets
|
|
|
In some of the type B4 en B6 Duingalows maximal two pets are allowed. The following charges apply to a stay of pets in the Duingalow:
|
|
|
Pet
|
€ 5.50 per pet per night
|
|
Extra cleaning charges
|
€ 25.00 per pet
|
|
For rent
|
|
|
Towel package (2 bath towels)
|
€ 5.50 per package
|
|
Kitchen package (2 tea towels, 1 bath towel)
|
€ 5.00 per package
|
|
Child’s cot (only fits in the living room, bring own linen package)
|
€ 5.00 per night*
|
|
Playpen
|
€ 3.00 per night*
|
|
Deck chair (with cushion)
|
€ 3.50 per day*
|
|
* Only for the total extent of your stay
|
|